Musea
Aantal tentoonstellingen musea
2005 | 2.041 |
---|---|
2007 | 2.420 |
2009 | 2.143 |
2011 | 1.974 |
2013 | 1.921 |
2015 | 1.963 |
2017 | 1.940 |
Aantal musea
2005 | 775 |
---|---|
2007 | 773 |
2009 | 810 |
2011 | 788 |
2013 | 799 |
2015 | 601 |
2017 | 606 |
Aantal bezoeken musea (n x 1.000)
2005 | 19.648 |
---|---|
2007 | 20.540 |
2009 | 22.037 |
2011 | 23.138 |
2013 | 26.484 |
2015 | 30.317 |
2017 | 32.525 |
Vrijwilligers musea (mensjaren) (fte)
2005 | 2.679 |
---|---|
2007 | 3.015 |
2009 | 3.559 |
2011 | 4.669 |
2013 | 4.884 |
2015 | 4.685 |
2017 | 3.343 |
Eigen inkomsten musea (mln €)
2005 | 142 |
---|---|
2007 | 162,5816803 |
2009 | 183,2021524 |
2011 | 221,6152534 |
2013 | 254,1238509 |
2015 | 325,6992109 |
2017 | 340,9293134 |